Product Specifications
| Brand Name: | Volcano Electric | Model Number: | BLDC3.5-154 | Type: | High Power BLDC Motor |
| Output Power: | 3000W (4HP) | DC Voltage: | 60V | Speed Range: | 1680 RPM |
| Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class B/F/H |
| Enclosure: | IP44 / IP54 | Poles: | 4P, 6P, 8P… | Wire: | 100% copper |
| Housing: | Aluminum | Efficiency: | IE 4.0 | ||
| Duty: | S1 (continuous) | Place of Origin: | Zhejiang, China (Mainland) | Standard: | IEC / NEMA standard |
| Application: | Electric vehicles, Car, Electric Bicycle, Fan, Home Appliance, Traction Motor, Solar Pump DC systems, bus A/C systems ,HVAC systems, Others | ||||
Product Description
Why BLDC Motors Are a Great Choice
The increased efficiency and reliability that a BLDC motor offers, along with its low weight and small size, make this type of motor the perfect choice for a wide range of applications.
Industries Using High Power BLDC Motors
The efficiency and small size of the brushless DC motor is of paramount importance to many industries, from aeronautic and automotive to the medical and military. For example: electric vehicles, HVAC systems and Manufacturing & Industrial Engineering
60V 3500W High Power BLDC Motor, is one of our BLDC154 BLDC motors. The Series BLDC154 motors can be designed to operate in a voltage range from 24V to 380VAC, its outer diameter is 180mm.The Series BLDC154 motors cover a output power range from 1.5KW to 10KW, its torque range on continuous duty is 3-20Nm,on intermittent duty up to 7.5-50Nm.
If you have interesting for this motor, please feel free to contact us by info@volcanomotors.com
Detailed Images

Brushless motor list
| Motor type | Output | Voltage | Load | Speed | Rated Torque | Poles | Efficiency | Noise |
| KW | V | A | RPM | N.m | % | dB | ||
| BLDC1.55-154 | 1.55 | 45 | 40 | 4300 | 3.44 | 8 | 86 | 60 |
| BLDC1.8-154 | 1.8 | 60 | 32.6 | 1100 | 15.6 | 8 | 92 | 61 |
| BLDC1.85-154 | 1.85 | 24 | 81.5 | 2100 | 8.41 | 8 | 92 | 60 |
| BLDC2.7-154 | 2.7 | 60 | 48.9 | 1100 | 23.4 | 8 | 92 | 61.5 |
| BLDC2.8-154 | 2.8 | 60 | 50.8 | 1100 | 24.3 | 8 | 92 | 61.5 |
| BLDC2.8-154 | 2.8 | 48 | 67.8 | 2600 | 10.3 | 8 | 86 | 61 |
| BLDC3.0-154 | 3.0 | 48 | 67.6 | 2650 | 10.81 | 8 | 92.5 | 61 |
| BLDC3.0B-154 | 3.0 | 72 | 46.8 | 1850 | 15.5 | 8 | 89 | 61 |
| BLDC3.5B-154 | 3.5 | 60 | 69.5 | 1680 | 19.9 | 8 | 84 | 61 |
| BLDC4.0-154 | 4.0 | 48 | 90.6 | 2580 | 14.81 | 8 | 92 | 62 |
| BLDC5.5-154 | 5.5 | 72 | 85.6 | 3680 | 14.27 | 8 | 89.2 | 63 |
Performance of 3500W 60V 1680RPM Brushless DC Motor

Advantages of Brushless DC motors
- Lower maintenance and longer lifetime- no brush and commutator erosion
- Lower electromagnetic noise -the elimination of brush contact
- Higher power to weight ratio
- Higher efficiency ( in general higher than 90%)
- Lower temperature rise-more efficient heat dissipation due to winding construction
- Simple structure
- Higher speed range- no limit of brushes and commutator
Customized Motors
For customized Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
- Brushed or Brushless: Customer preference
- Output power (W): Horsepower/watts/torque rated at full load speed
- Voltage (V): i.e 12V DC …….. 450V AC
- Motor speed (RPM): Revolutions per minute of the shaft at full load Voltage
- Application: e.g. traction, air condition, etc.
- Duty: Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
- Configuration/Frame: Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
- Controller function: e.g. forward/reverse, variable speed, acceleration profile, etc.




