Product Specifications
| Brand Name: | Volcano Electric | Model Number: | VOL-BL400C48 | Type: | Brushless DC Motor |
| Output Power: | 4000W | DC Voltage: | 48V | Speed Range: | 2580 RPM |
| Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class B/F/H |
| Enclosure: | IP44/IP54 | Poles: | 4P, 6P, 8P… | Wire: | 100% copper |
| Current: | 58.82A | Sensor: | Hall sensor, Optional | Certification: | CE,UL,ROHS |
| Housing: | Aluminum frame | Efficiency: | up to 87 | ||
| Duty: | S1 (continuous) | Place of Origin: | Zhejiang, China (Mainland) | Standard: | IEC/NEMA |
| Application: | Boat, Car, EV, Fan, Home Appliance, Traction Motor, Pump, bus A/C systems ,Other | ||||
Product Description
Volcano electric BLDC Motor 48V, 4000W, 2580RPM 14.8Nm, IP54 duty, performs with hall sensor controller. Gross weight 16kgs, 87% efficiency and under rated power of 4000W, the motor gives round 14.8N.m torque value. Rotation of this motor is CW and CCW. Mounting method of this motor is B14, we also equipped a junction box for this motor in consideration of the current larger than 100A.
Volcano electric provide lost of motors in EV application and sold all over words which all give us a good reputation. Our motor come out with high efficiency, economic cost as small size as possible. We accept OEM and customized design.
If you have interesting for this motor, please feel free to contact us by info@volcanomotors.com
Detailed Images

Brushless motor list
| Motor type | Output | Voltage | Load | Speed | Rated Torque | Poles | Efficiency | Noise |
| KW | V | A | RPM | N.m | % | dB | ||
| VOL-BL020C24 | 0.2 | 24 | 10.7 | 1500 | 1.27 | 8 | 89 | 62 |
| VOL-BL090C24 | 0.9 | 24 | 44.6 | 2600 | 3.31 | 8 | 84 | 60 |
| VOL-BL100C30 | 1 | 30 | 43 | 1200 | 7.96 | 8 | 88 | 60 |
| VOL-BL120C24 | 1.2 | 24 | 64.5 | 2300 | 4.98 | 8 | 89 | 60 |
| VOL-BL120C36 | 1.2 | 36 | 39.7 | 2270 | 5.05 | 8 | 84 | 60 |
| VOL-BL125C24 | 1.25 | 24 | 62 | 3200 | 3.73 | 8 | 84 | 60 |
| VOL-BL550C72 | 5.5 | 72 | 98.5 | 3680 | 14.27 | 8 | 90 | 60 |
| VOL-BL400C72 | 4 | 72 | 71.17 | 2580 | 14.81 | 8 | 85 | 61 |
| VOL-BL400C48 | 4 | 48 | 107 | 2580 | 14.81 | 8 | 89 | 61 |
| VOL-BL150C48 | 1.5 | 48 | 40.3 | 1800 | 7.96 | 8 | 90 | 61.5 |
| VOL-BL100C48 | 1 | 48 | 26.9 | 2500 | 3.82 | 8 | 84.7 | 61.5 |
Advantages of Brushless DC motors
- Lower Maintainance and longer lifetime – no brush and commutator erosion
- Lower noise – the elimination of brush contact
- Higher power to weight ratio
- Higher efficiency ( in general higher than 90%)
- Flexible design. The range of voltage, speed range, torque, power, work time, etc can be customized.
- Light weight
Customized Motors
For customized Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
- Brushed or Brushless: Customer preference
- Output power (W): Horsepower/watts/torque rated at full load speed
- Voltage (V): i.e 12V DC …….. 220V AC
- Motor speed (RPM): Revolutions per minute of the shaft at full load Voltage
- Application: e.g. traction, air condition, etc.
- Duty: Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
- Configuration/Frame: Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
- Controller function: e.g. forward/reverse, variable speed, acceleration profile, etc.




