Product Specifications
| Brand Name: | Volcano Electric | Model Number: | BLDC1-100 | Type: | Brushless DC Motor |
| Output Power: | 1.3 HP (1000W) | DC Voltage: | 48V | Speed Range: | 2500 RPM |
| Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class B/F/H |
| Enclosure: | IP44/IP54 | Poles: | 4P, 6P, 8P… | Wire: | 100% copper |
| Housing: | Aluminum | Efficiency: | 85% | ||
| Duty: | S1 (continuous) | Place of Origin: | Zhejiang, China (Mainland) | Standard: | IEC standard or NEMA standard |
| Application: | Boat, Car, Electric Bicycle, Fan, Home Appliance, Traction Motor, Solar Pump DC systems, bus A/C systems ,Other | ||||
Product Description
BLDC1-100, is a 1.3HP(equivalent to 1000 watts) brushless DC motor, operating at 2500 rpm. It comes with the flexibility of IEC standard dimension adjustments. Options include various pole configurations (4P, 6P, 8P, etc.), insulation ratings (Class B, F, or H), and protective casing meeting IP44/IP54 standards. To further suit your operational requirements, we provide accessories such as specialized wiring, connection components, and modified shafts crafted specifically for your use case.
Volcano Electric can customize motors according to your needs and look forward to your inquiries. If you have any questions or needs, please feel free to contact our team via email or whatsapp.
Configuration

Performance of 48V 1000W 2500RPM BLDC Motor

Brushless motor list
| Model | Power Kw |
Voltage V |
Current A |
Speed Rpm |
Nominal torque N.m |
Efficiency % |
Noise dB |
| BLDC0.3-150 | 0.3 | 24V | 14.7 | 1500 | 1.91 | 85 | 60 |
| BLDC0.3-150 | 0.375 | 24V | 18.4 | 2000 | 1.79 | 85 | 60 |
| BLDC0.9-100 | 0.9 | 48V | 22 | 2700 | 3.31 | 85 | 60 |
| BLDC0.85-100 | 0.85 | 60V | 16.7 | 1500 | 5.41 | 85 | 60 |
| BLDC0.75-100 | 0.75 | 74V | 11.9 | 1100 | 6.51 | 85 | 60 |
| BLDC0.75-100 | 0.75 | 24V | 36.7 | 2400 | 2.98 | 85 | 60 |
| BLDC1-100 | 1 | 72V | 16.3 | 1900 | 5.02 | 85 | 60 |
| BLDC1-100 | 1 | 48V | 24.5 | 2500 | 3.82 | 85 | 60 |
| BLDC1.05-100 | 1.05 | 36V | 34.3 | 2000 | 5.01 | 85 | 60 |
| BLDC1.13-101 | 1.13 | 36V | 36.9 | 1800 | 5.97 | 85 | 60 |
| BLDC1.2-100 | 1.2 | 36V | 39.2 | 2270 | 5.05 | 84 | 80 |
| BLDC1.3-100 | 1.3 | 48V | 31.8 | 3000 | 4.13 | 85 | 60 |
| BLDC1.4-100 | 1.4 | 60V | 27.5 | 2600 | 5.14 | 85 | 60 |
| BLDC1.5-100 | 1.5 | 24V | 73.5 | 2590 | 5.53 | 85 | 61 |
| BLDC2-100 | 2 | 24V | 98 | 3360 | 5.68 | 84.5 | 61.5 |
| BLDC2.5-100 | 2.5 | 24V | 122.5 | 3350 | 7.13 | 84.7 | 61.5 |
| BLDC3-100 | 3 | 48V | 73.5 | 2650 | 10.81 | 92.5 | 61 |
Advantages of Brushless DC motors
- High speed and wide speed range
- Long life(more than 50,000 hours)
- Higher efficiency ( in general higher than 90%)
- High control accuracy
- Low electromagnetic interference
- Wide range of applications
- Low failure rate
- Lower noise – the elimination of brush contact
Customized Motors
For customized Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
- Brushed or Brushless: Customer preference
- Output power (W): Horsepower/watts/torque rated at full load speed
- Voltage (V): i.e 12V DC …….. 450V AC
- Motor speed (RPM): Revolutions per minute of the shaft at full load Voltage
- Application: e.g. traction, air condition, etc.
- Duty: Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
- Configuration/Frame: Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
- Controller function: e.g. forward/reverse, variable speed, acceleration profile, etc.



