Product Specifications
| Brand Name: | Volcano Electric | Model Number: | IEC 2.25-90 | Type: | PMSM Motors |
| Output Power: | 2.25KW(3HP) | Voltage: | 48V,72V,110VAC,220VAC,380VAC are available | Speed Range: | 1500 RPM, 3000 RPM |
| Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class F/H |
| Enclosure: | IP54 | Poles: | 2P, 4P, 6P, 8P… | Wire: | 100% copper |
| Housing: | Aluminum Frame | Efficiency: | IE2, IE3 or IE4 efficiency classes | ||
| Duty: | S1 (continuous) | Place of Origin: | Zhejiang, China (Mainland) | Standard: | IEC standard PMSM motors |
| Application: | Electric Vehicles, mining, steel, textile, food, chemical, and oil and gas industries, automated guided vehicle, specific applications | ||||
Product Description
Volcano Electric is a pioneer in providing high-efficiency standard motors and specialized PMSM motors for a range of industries. From the smallest to the largest, and from IE2 to the latest IE4 efficiency levels, we offer comprehensive motor and controller solutions for a wide range of applications.
Our main products include permanent magnet DC motors, brushless DC motors, and their associated motor drives and gear reducers.
IEC standard frame PMSM motors have the same form and mounting dimensions as traditional AC motors, enabling customers to universally utilize high-efficiency PMSM motors.
Custom motors: our Australian technical team can help customers manufacture motors to meet their specific needs.
Standard Frame 90 Motors 2250W Available
| Motor type | Output | Voltage | Load | Speed | Rated Torque | Efficiency | Noise | IP Class | Frame |
| KW | V | A | RPM | N.m | % | dB | |||
| VOL-BL22A48 | 2.25 | 48 | 50.40 | 1500 | 14.33 | 93 | 62 | IP 54 | 90L |
| VOL-BL22A72 | 2.25 | 72 | 33.60 | 1500 | 14.33 | 93 | 62 | IP 54 | 90L |
| VOL-BL22A110 | 2.25 | 110 | 12.70 | 1500 | 14.33 | 93 | 62 | IP 54 | 90L |
| VOL-BL22A220 | 2.25 | 220 | 6.35 | 1500 | 14.33 | 93 | 62 | IP 54 | 90L |
| VOL-BL22A380 | 2.25 | 380 | 3.68 | 1500 | 14.33 | 93 | 62 | IP 54 | 90L |
| VOL-BL22B48 | 2.25 | 48 | 50.40 | 3000 | 7.16 | 93 | 62 | IP 54 | 90L |
| VOL-BL22B72 | 2.25 | 72 | 33.60 | 3000 | 7.16 | 93 | 62 | IP 54 | 90L |
| VOL-BL22B110 | 2.25 | 110 | 12.70 | 3000 | 7.16 | 93 | 62 | IP 54 | 90L |
| VOL-BL22B220 | 2.25 | 220 | 6.35 | 3000 | 7.16 | 93 | 62 | IP 54 | 90L |
| VOL-BL22B380 | 2.25 | 380 | 3.68 | 3000 | 7.16 | 93 | 62 | IP 54 | 90L |
Configuration


IEC MOTOR FRAME SPECIFICATIONS
| Standard IEC Frame Motor | |||||
| Frame | Rated Power | H | A | B | L |
| 63 | 200W-750W | 63 | 100 | 80 | 130-170 |
| 71 | 370w-1.5kw | 71 | 112 | 90 | 162-222 |
| 80 | 370W-2.2KW | 80 | 125 | 100 | 190-262 |
| 90 | 370W-3KW | 90 | 140 | 125 | 190-282 |
| 100 | 370W-4.5KW | 100 | 160 | 140 | 242-332 |
| 112 | 370W-5.5KW | 112 | 190 | 140 | 262-362 |
Customized Motors
Besides of the standard IEC Motors, Volcano Electric can offer customized motor and supplier comprehensive solutions of your whole system, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
- Brushed or Brushless: Customer preference
- Output power (W): Horsepower/watts/torque rated at full load speed
- Voltage (V): i.e 12V DC …….. 450V AC
- Motor speed (RPM): Revolutions per minute of the shaft at full load Voltage
- Application: e.g. traction, air condition, etc.
- Duty: Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
- Configuration/Frame: Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
- Controller function: e.g. forward/reverse, variable speed, acceleration profile, etc.




